Eagle Lake, Minnesota 56024
ZIP Code boundaries for 56024 in Eagle Lake, MN
2011 Statistics for 56024
| ZIP: | 56024 |
| Name: | EAGLE LAKE |
| County: | BLUE EARTH |
| Area: | 26 mi2 / 68 km2 / 16924 acres / 68486976 m2 |
| Coordinates: | 44.140156, -93.83302 |
| Residential Addresses: | 1082 |
| Multifamily Addresses: | 143 |
| Single family Addresses: | 796 |
| Business Addresses: | 52 |
| P.O. Boxes: | 143 |
2000 Census Data for Eagle Lake, Minnesota 56024
Gender & Ages
Total Population: 2220
| Male |
| Population: | 1130 |
| < year old: | 24 |
| Year old: | 17 |
| Age 2: | 24 |
| Age 3: | 18 |
| Age 4: | 8 |
| Age 5: | 18 |
| Age 6: | 24 |
| Age 7: | 16 |
| Age 8: | 23 |
| Age 9: | 25 |
| Age 10: | 22 |
| Age 11: | 14 |
| Age 12: | 28 |
| Age 13: | 18 |
| Age 14: | 29 |
| Age 15: | 20 |
| Age 16: | 15 |
| Age 17: | 21 |
| Age 18: | 16 |
| Age 19: | 12 |
| Age 20: | 10 |
| Age 21: | 16 |
| 22-24: |
59 |
| 25-29: |
64 |
| 30-34: |
94 |
| 35-39: |
92 |
| 40-44: |
102 |
| 45-49: |
88 |
| 50-54: |
64 |
| 55-59: |
37 |
| 60-61: |
32 |
| 62-64: |
9 |
| 65-66: |
6 |
| 67-69: |
13 |
| 70-74: |
19 |
| 75-79: |
13 |
| 80-84: |
10 |
| 85 & Up: | 10 |
| Female |
| Population: | 1090 |
| < year old: | 16 |
| Year old: | 13 |
| Age 2: | 19 |
| Age 3: | 25 |
| Age 4: | 24 |
| Age 5: | 13 |
| Age 6: | 9 |
| Age 7: | 15 |
| Age 8: | 16 |
| Age 9: | 22 |
| Age 10: | 11 |
| Age 11: | 10 |
| Age 12: | 13 |
| Age 13: | 20 |
| Age 14: | 16 |
| Age 15: | 17 |
| Age 16: | 24 |
| Age 17: | 22 |
| Age 18: | 20 |
| Age 19: | 15 |
| Age 20: | 11 |
| Age 21: | 16 |
| 22-24: |
44 |
| 25-29: |
75 |
| 30-34: |
106 |
| 35-39: |
103 |
| 40-44: |
100 |
| 45-49: |
77 |
| 50-54: |
56 |
| 55-59: |
53 |
| 60-61: |
16 |
| 62-64: |
7 |
| 65-66: |
6 |
| 67-69: |
21 |
| 70-74: |
16 |
| 75-79: |
18 |
| 80-84: |
12 |
| 85 & Up: | 13 |
Education Level of Residents
Total Population: 1332
| Male: | 653 |
| No School: | 5 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 3 |
| Middle/Junior High: |
| 7th - 8th: | 22 |
| High School: |
| 9th: | 12 |
| 10th: | 18 |
| 11th: | 14 |
| 12th, No Diploma: | 11 |
| Graduates: | 235 |
| Professional School: |
| Degree: | 2 |
| College/University: |
| < 1 Year: | 50 |
| > 1 Year, No Degree: | 92 |
| Associates: | 44 |
| Bachelors: | 126 |
| Doctorate: | 4 |
| Masters: | 15 |
| Female: | 679 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 3 |
| Middle/Junior High: |
| 7th - 8th: | 26 |
| High School: |
| 9th: | 11 |
| 10th: | 7 |
| 11th: | 9 |
| 12th, No Diploma: | 2 |
| Graduates: | 217 |
| Professional School: |
| Degree: | 6 |
| College/University: |
| < 1 Year: | 78 |
| > 1 Year, No Degree: | 123 |
| Associates: | 34 |
| Bachelors: | 141 |
| Doctorate: | |
| Masters: | 22 |
Veteran Status of Residents
| Total Males: | 766 |
| Ages 18 to 64: |
| Total: | 695 |
| Civilians: | 695 |
| Non-Veteran Civilians: | 535 |
| Veteran Civilians: | 160 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 71 |
| Civilians: | 71 |
| Non-Veteran Civilians: | 27 |
| Veteran Civilians: | 44 |
| Currently In Military: | |
| Total Females: | 785 |
| Ages 18 to 64: |
| Total: | 699 |
| Civilians: | 697 |
| Non-Veteran Civilians: | 693 |
| Veteran Civilians: | 4 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 86 |
| Civilians: | 86 |
| Non-Veteran Civilians: | 84 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 49 |
| 5 to 9: | 105 |
| 10 to 14: | 317 |
| 15 to 19: | 394 |
| 20 to 24: | 176 |
| 25 to 29: | 43 |
| 30 to 35: | 43 |
| 36 to 39: | 9 |
| 40 to 44: | 7 |
| 45 to 59: | 13 |
| 60 to 89: | 33 |
| > 89 Minutes: | 12 |
Housing
| Total: | 2220 |
| Own: | 1954 |
| Rent: | 266 |
Economic Statistics of Residents
Total Households: 802
| Males 16 & Up: |
| Employed Civilian: | 655 |
| Unemployed Civilians: | 21 |
| In Labor Force: | 676 |
| Not In Labor Force: | 126 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1260 |
| Work At Home: | 59 |
| Doesn't Work At Home: | 1201 |
| Family Below Poverty Line: | 26 |
| Household Below Poverty: | 49 |
| Married Below Poverty Line: | 8 |
| Median Family Income: | 53315 |
| Median Household Income: | 46293 |
| Per Capita Income: | 17771 |
| Females 16 & Up: |
| Employed Civilian: | 632 |
| Unemployed Civilians: | 4 |
| In Labor Force: | 638 |
| Not In Labor Force: | 193 |
| In Military: | 2 |
Ethnic Makeup
| Total Population: | 2220 |
| White: | 2130 |
| Black: | 27 |
| Asian: | 28 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 19 |
| Other: | 16 |