Mankato, Minnesota 56001
ZIP Code boundaries for 56001 in Mankato, MN
2011 Statistics for 56001
| ZIP: | 56001 |
| Name: | MANKATO |
| County: | BLUE EARTH |
| Area: | 123 mi2 / 318 km2 / 78484 acres / 317614030 m2 |
| Coordinates: | 44.128517, -93.966774 |
| Residential Addresses: | 18001 |
| Multifamily Addresses: | 4777 |
| Single family Addresses: | 13224 |
| Business Addresses: | 1540 |
| P.O. Boxes: | 0 |
2000 Census Data for Mankato, Minnesota 56001
Gender & Ages
Total Population: 38960
| Male |
| Population: | 19178 |
| < year old: | 176 |
| Year old: | 206 |
| Age 2: | 166 |
| Age 3: | 183 |
| Age 4: | 210 |
| Age 5: | 163 |
| Age 6: | 168 |
| Age 7: | 203 |
| Age 8: | 212 |
| Age 9: | 176 |
| Age 10: | 175 |
| Age 11: | 234 |
| Age 12: | 242 |
| Age 13: | 242 |
| Age 14: | 195 |
| Age 15: | 216 |
| Age 16: | 244 |
| Age 17: | 198 |
| Age 18: | 496 |
| Age 19: | 1025 |
| Age 20: | 1135 |
| Age 21: | 909 |
| 22-24: |
1997 |
| 25-29: |
1503 |
| 30-34: |
1103 |
| 35-39: |
1214 |
| 40-44: |
1162 |
| 45-49: |
1198 |
| 50-54: |
964 |
| 55-59: |
712 |
| 60-61: |
229 |
| 62-64: |
268 |
| 65-66: |
154 |
| 67-69: |
243 |
| 70-74: |
420 |
| 75-79: |
316 |
| 80-84: |
347 |
| 85 & Up: | 174 |
| Female |
| Population: | 19782 |
| < year old: | 206 |
| Year old: | 231 |
| Age 2: | 180 |
| Age 3: | 199 |
| Age 4: | 216 |
| Age 5: | 208 |
| Age 6: | 207 |
| Age 7: | 101 |
| Age 8: | 175 |
| Age 9: | 197 |
| Age 10: | 180 |
| Age 11: | 151 |
| Age 12: | 215 |
| Age 13: | 195 |
| Age 14: | 249 |
| Age 15: | 227 |
| Age 16: | 235 |
| Age 17: | 193 |
| Age 18: | 618 |
| Age 19: | 1236 |
| Age 20: | 1270 |
| Age 21: | 887 |
| 22-24: |
1475 |
| 25-29: |
1194 |
| 30-34: |
1057 |
| 35-39: |
1071 |
| 40-44: |
1246 |
| 45-49: |
1157 |
| 50-54: |
967 |
| 55-59: |
731 |
| 60-61: |
237 |
| 62-64: |
321 |
| 65-66: |
208 |
| 67-69: |
334 |
| 70-74: |
604 |
| 75-79: |
589 |
| 80-84: |
556 |
| 85 & Up: | 459 |
Education Level of Residents
Total Population: 20738
| Male: | 10007 |
| No School: | 145 |
| Elemetary: |
| Nursery - 4th: | 47 |
| 5th - 6th: | 62 |
| Middle/Junior High: |
| 7th - 8th: | 312 |
| High School: |
| 9th: | 142 |
| 10th: | 190 |
| 11th: | 103 |
| 12th, No Diploma: | 214 |
| Graduates: | 2471 |
| Professional School: |
| Degree: | 256 |
| College/University: |
| < 1 Year: | 596 |
| > 1 Year, No Degree: | 1765 |
| Associates: | 844 |
| Bachelors: | 1958 |
| Doctorate: | 309 |
| Masters: | 593 |
| Female: | 10731 |
| No School: | 105 |
| Elemetary: |
| Nursery - 4th: | 54 |
| 5th - 6th: | 49 |
| Middle/Junior High: |
| 7th - 8th: | 338 |
| High School: |
| 9th: | 145 |
| 10th: | 212 |
| 11th: | 144 |
| 12th, No Diploma: | 208 |
| Graduates: | 2602 |
| Professional School: |
| Degree: | 124 |
| College/University: |
| < 1 Year: | 815 |
| > 1 Year, No Degree: | 1844 |
| Associates: | 793 |
| Bachelors: | 2356 |
| Doctorate: | 185 |
| Masters: | 757 |
Veteran Status of Residents
| Total Males: | 15569 |
| Ages 18 to 64: |
| Total: | 13915 |
| Civilians: | 13880 |
| Non-Veteran Civilians: | 11811 |
| Veteran Civilians: | 2069 |
| Currently In Military: | 35 |
| Ages 65 & Up: |
| Total: | 1654 |
| Civilians: | 1654 |
| Non-Veteran Civilians: | 646 |
| Veteran Civilians: | 1008 |
| Currently In Military: | |
| Total Females: | 16217 |
| Ages 18 to 64: |
| Total: | 13467 |
| Civilians: | 13467 |
| Non-Veteran Civilians: | 13322 |
| Veteran Civilians: | 145 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2750 |
| Civilians: | 2750 |
| Non-Veteran Civilians: | 2729 |
| Veteran Civilians: | 21 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 1408 |
| 5 to 9: | 5500 |
| 10 to 14: | 7098 |
| 15 to 19: | 3617 |
| 20 to 24: | 1256 |
| 25 to 29: | 404 |
| 30 to 35: | 584 |
| 36 to 39: | 97 |
| 40 to 44: | 133 |
| 45 to 59: | 412 |
| 60 to 89: | 383 |
| > 89 Minutes: | 361 |
Housing
| Total: | 34994 |
| Own: | 22158 |
| Rent: | 12836 |
Economic Statistics of Residents
Total Households: 14717
| Males 16 & Up: |
| Employed Civilian: | 11487 |
| Unemployed Civilians: | 754 |
| In Labor Force: | 12276 |
| Not In Labor Force: | 3735 |
| In Military: | 35 |
| Males & Females 16 & Up: |
| Workers: | 21888 |
| Work At Home: | 635 |
| Doesn't Work At Home: | 21253 |
| Family Below Poverty Line: | 579 |
| Household Below Poverty: | 2239 |
| Married Below Poverty Line: | 153 |
| Median Family Income: | 50449 |
| Median Household Income: | 36790 |
| Per Capita Income: | 18647 |
| Females 16 & Up: |
| Employed Civilian: | 10872 |
| Unemployed Civilians: | 487 |
| In Labor Force: | 11359 |
| Not In Labor Force: | 5286 |
| In Military: | |
Ethnic Makeup
| Total Population: | 38960 |
| White: | 36605 |
| Black: | 748 |
| Asian: | 837 |
| Pacific Islander: | 12 |
| Native American: | 107 |
| Multiracial: | 455 |
| Other: | 196 |