Nicollet, Minnesota 56074
ZIP Code boundaries for 56074 in Nicollet, MN
2011 Statistics for 56074
| ZIP: | 56074 |
| Name: | NICOLLET |
| County: | NICOLLET |
| Area: | 85 mi2 / 219 km2 / 54145 acres / 219116743 m2 |
| Coordinates: | 44.318993, -94.20289 |
| Residential Addresses: | 785 |
| Multifamily Addresses: | 30 |
| Single family Addresses: | 373 |
| Business Addresses: | 56 |
| P.O. Boxes: | 382 |
2000 Census Data for Nicollet, Minnesota 56074
Gender & Ages
Total Population: 1806
| Male |
| Population: | 932 |
| < year old: | 6 |
| Year old: | 8 |
| Age 2: | 6 |
| Age 3: | 5 |
| Age 4: | 13 |
| Age 5: | 9 |
| Age 6: | 14 |
| Age 7: | 12 |
| Age 8: | 26 |
| Age 9: | 14 |
| Age 10: | 20 |
| Age 11: | 9 |
| Age 12: | 13 |
| Age 13: | 21 |
| Age 14: | 12 |
| Age 15: | 32 |
| Age 16: | 15 |
| Age 17: | 20 |
| Age 18: | 14 |
| Age 19: | 11 |
| Age 20: | 14 |
| Age 21: | 11 |
| 22-24: |
19 |
| 25-29: |
69 |
| 30-34: |
53 |
| 35-39: |
79 |
| 40-44: |
76 |
| 45-49: |
81 |
| 50-54: |
62 |
| 55-59: |
48 |
| 60-61: |
11 |
| 62-64: |
20 |
| 65-66: |
8 |
| 67-69: |
16 |
| 70-74: |
38 |
| 75-79: |
30 |
| 80-84: |
8 |
| 85 & Up: | 9 |
| Female |
| Population: | 874 |
| < year old: | 4 |
| Year old: | 21 |
| Age 2: | 6 |
| Age 3: | 10 |
| Age 4: | 11 |
| Age 5: | 14 |
| Age 6: | 11 |
| Age 7: | 16 |
| Age 8: | 15 |
| Age 9: | 21 |
| Age 10: | 14 |
| Age 11: | 5 |
| Age 12: | 17 |
| Age 13: | 13 |
| Age 14: | 18 |
| Age 15: | 9 |
| Age 16: | 20 |
| Age 17: | 18 |
| Age 18: | 17 |
| Age 19: | 10 |
| Age 20: | 8 |
| Age 21: | 9 |
| 22-24: |
13 |
| 25-29: |
40 |
| 30-34: |
48 |
| 35-39: |
85 |
| 40-44: |
73 |
| 45-49: |
67 |
| 50-54: |
56 |
| 55-59: |
47 |
| 60-61: |
14 |
| 62-64: |
11 |
| 65-66: |
11 |
| 67-69: |
28 |
| 70-74: |
29 |
| 75-79: |
30 |
| 80-84: |
18 |
| 85 & Up: | 17 |
Education Level of Residents
Total Population: 1182
| Male: | 608 |
| No School: | 4 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 50 |
| High School: |
| 9th: | 14 |
| 10th: | 9 |
| 11th: | |
| 12th, No Diploma: | 11 |
| Graduates: | 259 |
| Professional School: |
| Degree: | 9 |
| College/University: |
| < 1 Year: | 36 |
| > 1 Year, No Degree: | 96 |
| Associates: | 44 |
| Bachelors: | 60 |
| Doctorate: | 2 |
| Masters: | 14 |
| Female: | 574 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 1 |
| Middle/Junior High: |
| 7th - 8th: | 34 |
| High School: |
| 9th: | 10 |
| 10th: | 4 |
| 11th: | 12 |
| 12th, No Diploma: | 5 |
| Graduates: | 196 |
| Professional School: |
| Degree: | 9 |
| College/University: |
| < 1 Year: | 66 |
| > 1 Year, No Degree: | 79 |
| Associates: | 59 |
| Bachelors: | 79 |
| Doctorate: | 3 |
| Masters: | 13 |
Veteran Status of Residents
| Total Males: | 677 |
| Ages 18 to 64: |
| Total: | 568 |
| Civilians: | 568 |
| Non-Veteran Civilians: | 442 |
| Veteran Civilians: | 126 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 109 |
| Civilians: | 109 |
| Non-Veteran Civilians: | 53 |
| Veteran Civilians: | 56 |
| Currently In Military: | |
| Total Females: | 631 |
| Ages 18 to 64: |
| Total: | 498 |
| Civilians: | 498 |
| Non-Veteran Civilians: | 496 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 133 |
| Civilians: | 133 |
| Non-Veteran Civilians: | 133 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 105 |
| 5 to 9: | 137 |
| 10 to 14: | 70 |
| 15 to 19: | 202 |
| 20 to 24: | 217 |
| 25 to 29: | 51 |
| 30 to 35: | 63 |
| 36 to 39: | 4 |
| 40 to 44: | 7 |
| 45 to 59: | 9 |
| 60 to 89: | 18 |
| > 89 Minutes: | 6 |
Housing
| Total: | 1806 |
| Own: | 1593 |
| Rent: | 213 |
Economic Statistics of Residents
Total Households: 684
| Males 16 & Up: |
| Employed Civilian: | 546 |
| Unemployed Civilians: | 14 |
| In Labor Force: | 560 |
| Not In Labor Force: | 152 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1001 |
| Work At Home: | 112 |
| Doesn't Work At Home: | 889 |
| Family Below Poverty Line: | 18 |
| Household Below Poverty: | 34 |
| Married Below Poverty Line: | 14 |
| Median Family Income: | 51488 |
| Median Household Income: | 44444 |
| Per Capita Income: | 19108 |
| Females 16 & Up: |
| Employed Civilian: | 471 |
| Unemployed Civilians: | 3 |
| In Labor Force: | 474 |
| Not In Labor Force: | 195 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1806 |
| White: | 1785 |
| Black: | |
| Asian: | 11 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 4 |
| Other: | 6 |