Saint Peter, Minnesota 56082
ZIP Code boundaries for 56082 in Saint Peter, MN
2011 Statistics for 56082
| ZIP: | 56082 |
| Name: | SAINT PETER |
| County: | NICOLLET |
| Area: | 128 mi2 / 333 km2 / 82173 acres / 332541506 m2 |
| Coordinates: | 44.35001, -94.03307 |
| Residential Addresses: | 4630 |
| Multifamily Addresses: | 770 |
| Single family Addresses: | 3736 |
| Business Addresses: | 364 |
| P.O. Boxes: | 124 |
2000 Census Data for Saint Peter, Minnesota 56082
Gender & Ages
Total Population: 12277
| Male |
| Population: | 6140 |
| < year old: | 82 |
| Year old: | 65 |
| Age 2: | 63 |
| Age 3: | 42 |
| Age 4: | 54 |
| Age 5: | 73 |
| Age 6: | 66 |
| Age 7: | 71 |
| Age 8: | 58 |
| Age 9: | 69 |
| Age 10: | 55 |
| Age 11: | 69 |
| Age 12: | 96 |
| Age 13: | 118 |
| Age 14: | 89 |
| Age 15: | 117 |
| Age 16: | 94 |
| Age 17: | 72 |
| Age 18: | 193 |
| Age 19: | 349 |
| Age 20: | 321 |
| Age 21: | 248 |
| 22-24: |
452 |
| 25-29: |
277 |
| 30-34: |
308 |
| 35-39: |
406 |
| 40-44: |
465 |
| 45-49: |
396 |
| 50-54: |
394 |
| 55-59: |
193 |
| 60-61: |
84 |
| 62-64: |
131 |
| 65-66: |
59 |
| 67-69: |
129 |
| 70-74: |
137 |
| 75-79: |
100 |
| 80-84: |
82 |
| 85 & Up: | 63 |
| Female |
| Population: | 6137 |
| < year old: | 43 |
| Year old: | 51 |
| Age 2: | 51 |
| Age 3: | 59 |
| Age 4: | 74 |
| Age 5: | 32 |
| Age 6: | 53 |
| Age 7: | 72 |
| Age 8: | 62 |
| Age 9: | 44 |
| Age 10: | 83 |
| Age 11: | 76 |
| Age 12: | 87 |
| Age 13: | 69 |
| Age 14: | 70 |
| Age 15: | 91 |
| Age 16: | 116 |
| Age 17: | 72 |
| Age 18: | 222 |
| Age 19: | 426 |
| Age 20: | 346 |
| Age 21: | 413 |
| 22-24: |
283 |
| 25-29: |
201 |
| 30-34: |
303 |
| 35-39: |
336 |
| 40-44: |
414 |
| 45-49: |
392 |
| 50-54: |
293 |
| 55-59: |
228 |
| 60-61: |
108 |
| 62-64: |
106 |
| 65-66: |
89 |
| 67-69: |
106 |
| 70-74: |
172 |
| 75-79: |
168 |
| 80-84: |
83 |
| 85 & Up: | 243 |
Education Level of Residents
Total Population: 6466
| Male: | 3224 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | 3 |
| 5th - 6th: | 12 |
| Middle/Junior High: |
| 7th - 8th: | 169 |
| High School: |
| 9th: | 61 |
| 10th: | 37 |
| 11th: | 38 |
| 12th, No Diploma: | 53 |
| Graduates: | 935 |
| Professional School: |
| Degree: | 89 |
| College/University: |
| < 1 Year: | 187 |
| > 1 Year, No Degree: | 510 |
| Associates: | 256 |
| Bachelors: | 500 |
| Doctorate: | 163 |
| Masters: | 203 |
| Female: | 3242 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 109 |
| High School: |
| 9th: | 31 |
| 10th: | 69 |
| 11th: | 48 |
| 12th, No Diploma: | 40 |
| Graduates: | 1029 |
| Professional School: |
| Degree: | 34 |
| College/University: |
| < 1 Year: | 255 |
| > 1 Year, No Degree: | 484 |
| Associates: | 235 |
| Bachelors: | 655 |
| Doctorate: | 23 |
| Masters: | 230 |
Veteran Status of Residents
| Total Males: | 4787 |
| Ages 18 to 64: |
| Total: | 4217 |
| Civilians: | 4207 |
| Non-Veteran Civilians: | 3681 |
| Veteran Civilians: | 526 |
| Currently In Military: | 10 |
| Ages 65 & Up: |
| Total: | 570 |
| Civilians: | 570 |
| Non-Veteran Civilians: | 220 |
| Veteran Civilians: | 350 |
| Currently In Military: | |
| Total Females: | 4932 |
| Ages 18 to 64: |
| Total: | 4071 |
| Civilians: | 4071 |
| Non-Veteran Civilians: | 4024 |
| Veteran Civilians: | 47 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 861 |
| Civilians: | 861 |
| Non-Veteran Civilians: | 848 |
| Veteran Civilians: | 13 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 794 |
| 5 to 9: | 2076 |
| 10 to 14: | 1061 |
| 15 to 19: | 950 |
| 20 to 24: | 782 |
| 25 to 29: | 115 |
| 30 to 35: | 268 |
| 36 to 39: | 16 |
| 40 to 44: | 43 |
| 45 to 59: | 39 |
| 60 to 89: | 159 |
| > 89 Minutes: | 81 |
Housing
| Total: | 9786 |
| Own: | 7649 |
| Rent: | 2137 |
Economic Statistics of Residents
Total Households: 3877
| Males 16 & Up: |
| Employed Civilian: | 3328 |
| Unemployed Civilians: | 277 |
| In Labor Force: | 3615 |
| Not In Labor Force: | 1338 |
| In Military: | 10 |
| Males & Females 16 & Up: |
| Workers: | 6603 |
| Work At Home: | 219 |
| Doesn't Work At Home: | 6384 |
| Family Below Poverty Line: | 86 |
| Household Below Poverty: | 357 |
| Married Below Poverty Line: | 25 |
| Median Family Income: | 54216 |
| Median Household Income: | 43380 |
| Per Capita Income: | 18294 |
| Females 16 & Up: |
| Employed Civilian: | 3390 |
| Unemployed Civilians: | 206 |
| In Labor Force: | 3596 |
| Not In Labor Force: | 1524 |
| In Military: | |
Ethnic Makeup
| Total Population: | 12277 |
| White: | 11685 |
| Black: | 191 |
| Asian: | 198 |
| Pacific Islander: | 7 |
| Native American: | 9 |
| Multiracial: | 73 |
| Other: | 114 |